I specialize in the 3D representation of Architecture and Design. I have worked at various architect studios as a 3D Visualiser and Designer. I have also been working with multimedia: web design, presentation of projects, audio. I have designed and rendered various objects such as street furniture, exhibitions, advertising, interior design to showcase products, etc. My work is often used in architecture competitions, brochures for real estate agencies, product catalogues and in the web to showcase new products.
Send me an email to gianfrancobgn@gmail.com |
|
| Professional Profile | Creative and capable 3D designer with experience at various architect studios in Northern Europe. I enjoy working with challenging projects as part of a team and also independently. I consider myself reliable, flexible with an emphasis on quality. |
| Future plans | To manage the conversion from BIM programs such as Revit into 3dsmax. To produce and manage all the 3d visualisations from the studio. To learn and explore the newest rendering technologies. |
| Key competences | 3D Visualisation Design exploration Multi language skills Experience in various countries Excellent communicator Creative and energetic Team player |
| Work Experience | 2009 - Present: 3D Rendering Design My portfolio: www.3drenderingdesign.com Client \\\ Urban Design (ITA). Task: Design and Visualization of urban design such as bus stops, bench, street ads, etc. Client \\\ (ITA). Task: Creation of interiors to showcase their new door models. Client \\\ International (GER). Task: 3D modeling / rendering for their new mortuary refrigeration units. Client \\\ (MEX). Task: 3D modeling / rendering for their bathroom accessories collection Prisma and Balance. Independent projects, interior design, kitchen visualization, etc. 2007 - 2009: \\\ Architects Oslo Oslo Terminal 2 airport competition (first place). Task: conceptual visualizations for the various test proposals. Opera surroundings competition (second place). Task: conceptual visualizations for the Oslo opera. High living apartments. Task: realistic visualization of apartment interiors. St.Olav hospital. Task: visualization for the front of the hospital based on precise architectural details. Tyin winter cottage. Task: interior design proposal and visualization for one of the apartments. Dagbladet bookstore. Task: interior rendering. 2007 - 2007: \\\ Architects Copenhagen Maritime Museum in Elsinore (second place). Task: Visualizations for the competition. 2007 - 2007: \\\ Architects Copenhagen Odense Spa. Task: visualization for the pool area. |
| Education | 2005 - 2007 IT-University of \\\ Master in Multimedia and Video Games Design. 2002 - 2005 \\\ Business School Master in Management of Technology. 1999 - 2002 \\\ University International Business Bachelor. |
| Computer programs | 3Dsmax, Vray, Photoshop, Autocad for cleaning drawings, Dreamweaver, Premiere. Model optimization from Revit, sketchup, etc. |
| Languages | Mother tongue level: Spanish & Italian. High level: English Intermediate: Norwegian. |
| Personal interests |
Tennis, Surf, Fishing and sports. |